Price & Volume
Recent Price | -- |
---|
52 Week High | -- |
---|
52 Week Low | -- |
---|
Average Volume (30 days) | -- |
---|
Beta | -- |
---|
Share Related Items
Market Cap | -- |
---|
Shares Outstanding | -- |
---|
Float | 6.22M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | -21.3% |
---|
Financial Strength
Quick Ratio (MRQ) | -- |
---|
Current Ratio (MRQ) | -- |
---|
LT Debt/Capital (MRQ) | -- |
---|
Total Debt/Equity (MRQ) | -- |
---|
Valuation Ratios
Price/Earnings (TTM) | -- |
---|
Price/Sales (TTM) | -- |
---|
Price/Book (MRQ) | -- |
---|
Price/Cash Flow (TTM) | -- |
---|
Per Share Data
Earnings (TTM) | ($1.86) |
---|
Sales (TTM) | -- |
---|
Book Value (MRQ) | -- |
---|
Cash Flow (TTM) | -- |
---|
Cash (MRQ) | $0.12 |
---|
Management Effectiveness
Return on Equity (TTM) | -- |
---|
Return on Assets (TTM) | -- |
---|
Return on Investment (TTM) | -- |
---|
Profitability
Gross Margin (TTM) | -- |
---|
EBIT Margin (TTM) | -- |
---|
Profit Margin (TTM) | -4.6% |
---|