Price & Volume
Recent Price | $12.75 |
---|
52 Week High | $22.01 |
---|
52 Week Low | $9.03 |
---|
Average Volume (30 days) | 44 |
---|
Beta | (0.14) |
---|
Share Related Items
Market Cap | -- |
---|
Shares Outstanding | 2.86M |
---|
Float | 2.86M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | -- |
---|
Financial Strength
Quick Ratio (MRQ) | -- |
---|
Current Ratio (MRQ) | -- |
---|
LT Debt/Capital (MRQ) | -- |
---|
Total Debt/Equity (MRQ) | -- |
---|
Valuation Ratios
Price/Earnings (TTM) | -- |
---|
Price/Sales (TTM) | -- |
---|
Price/Book (MRQ) | -- |
---|
Price/Cash Flow (TTM) | -- |
---|
Per Share Data
Earnings (TTM) | -- |
---|
Sales (TTM) | -- |
---|
Book Value (MRQ) | -- |
---|
Cash Flow (TTM) | -- |
---|
Cash (MRQ) | $1,043,231.00 |
---|
Management Effectiveness
Return on Equity (TTM) | -- |
---|
Return on Assets (TTM) | -- |
---|
Return on Investment (TTM) | -- |
---|
Profitability
Gross Margin (TTM) | -- |
---|
EBIT Margin (TTM) | -- |
---|
Profit Margin (TTM) | -4.6% |
---|